<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Software Downloads &#187; network</title>
	<atom:link href="http://gavweb.net/tag/network/feed" rel="self" type="application/rss+xml" />
	<link>http://gavweb.net</link>
	<description>Full version software releases include keygens, cracks, patches</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MING Network Monitor 3.0</title>
		<link>http://gavweb.net/ming-network-monitor-3-0/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/ming-network-monitor-3-0/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[MING]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://gavweb.net/ming-network-monitor-3-0/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[MING Network Monitor is a simple and affordable software solution for users who want to control, monitor, and archive unlimited Internet traffic on the company or home network, including instant messages (AOL, MSN, Yahoo, ICQ, MySpaceIM, FacebookIM, WarcraftIM and QQ), emails sent and received, web sites visited, and files downloaded. The manager can view records [...]]]></description>
			<content:encoded><![CDATA[<p>MING Network Monitor is a simple and affordable software solution for users who want to control, monitor, and archive unlimited Internet traffic on the company or home network, including instant messages (AOL, MSN, Yahoo, ICQ, MySpaceIM, FacebookIM, WarcraftIM and QQ), emails sent and received, web sites visited, and files downloaded. The manager can view records in the database, search by key word,  watch top users, monitor bandwidth and so on. It <span id="more-9066"></span> is able to record everything your employees or kids do online automatically in real time.  It&#8217;s easy to use, and it can run in stealth mode. </p>
<p> &nbsp; </p></p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/ming-network-monitor-3-0/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MING Network Monitor Home 3.0</title>
		<link>http://gavweb.net/ming-network-monitor-home-3-0/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/ming-network-monitor-home-3-0/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[MING]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://gavweb.net/ming-network-monitor-home-3-0/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[MING Network Monitor Home is a simple and affordable software solution for users who want to control, monitor, and archive unlimited Internet traffic on your home network, including instant messages (AOL, MSN, Yahoo, ICQ, MySpaceIM, FacebookIM, WarcraftIM and QQ), emails sent and received, web sites visited, and files downloaded. The manager can view records in [...]]]></description>
			<content:encoded><![CDATA[<p>MING Network Monitor Home is a simple and affordable software solution for users who want to control, monitor, and archive unlimited Internet traffic on your home network, including instant messages (AOL, MSN, Yahoo, ICQ, MySpaceIM, FacebookIM, WarcraftIM and QQ), emails sent and received, web sites visited, and files downloaded. The manager can view records in the database, search by key word, watch top users, monitor bandwidth and so on. It is able <span id="more-9067"></span> to record everything your employees or kids do online automatically in real time. It&#8217;s easy to use, and it can run in stealth mode. </p>
<p> &nbsp; </p></p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/ming-network-monitor-home-3-0/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Automation AutoMate BPA Server Enterprise v7.1.3.0.305111</title>
		<link>http://gavweb.net/network-automation-automate-bpa-server-enterprise-v7-1-3-0-305111/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/network-automation-automate-bpa-server-enterprise-v7-1-3-0-305111/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 06:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[305111]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://gavweb.net/network-automation-automate-bpa-server-enterprise-v7-1-3-0-305111/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[Network Automation AutoMate BPA Server Enterprise v7.1.3.0.305111 &#124; 149.6 Mb AutoMate BPA Server is an automation platform for Windows. It is multi-tiered, meaning it logically separates high-level workflow design from the complexity of building detailed automation routines. It provides centralized control over event-driven automation routines involving one machine or the entire enterprise. AutoMate BPA Server [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gavweb.net/wp-content/uploads/2010/08/network-automation-automate-bpa-server-enterprise-v-1.jpg" alt="Network Automation AutoMate BPA Server Enterprise v7.1.3.0.305111" title="Network Automation AutoMate BPA Server Enterprise v7.1.3.0.305111" /></p>
<p> Network Automation AutoMate BPA Server Enterprise v7.1.3.0.305111 | 149.6 Mb <br /> AutoMate BPA Server is an automation platform for Windows. It is multi-tiered, meaning it logically separates high-level workflow design from the complexity of building detailed automation routines. It provides centralized control over event-driven automation routines involving one machine or the entire enterprise. </p>
<p> AutoMate BPA Server 7 Can: </p>
<p> <span id="more-8953"></span> Accelerate Information Flows </p>
<p> Accelerate data flows, making information workers (i.e. business users and decision-makers) more effective and efficient by delivering real-time access to accurate data.  </p>
<p> Free Employees <br /> Eliminate time-consuming, labor-intensive, repetitive IT tasks; enabling employees to focus on activities where human interaction and thought add the most value.  </p>
<p> Centralize Resources <br /> Improve security and control of IT processes by centralizing the management of the automation network.  </p>
<p> Facilitate a Cohesive Organization <br /> Improve collaboration between business users who benefit from automated processes and IT professionals responsible for delivering automation.  </p>
<p> Eliminate Code, Reduce Errors <br /> Reduce costs and hassles associated with developing and maintaining code, scripts, and batch files. Reduce machine and employee downtime stemming from process errors.  </p>
<p> Curb Limitations <br /> Extend the capabilities and overcome the limitations imposed by legacy systems and applications. </p>
<p> No mirrors please  </p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/network-automation-automate-bpa-server-enterprise-v7-1-3-0-305111/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBMonitor Network Bandwidth Monitor 1.1.6</title>
		<link>http://gavweb.net/nbmonitor-network-bandwidth-monitor-1-1-6/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/nbmonitor-network-bandwidth-monitor-1-1-6/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[NBMonitor]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://gavweb.net/nbmonitor-network-bandwidth-monitor-1-1-6/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[NBMonitor tracks your internet bandwidth (upload and downloads) usage, monitors all your Internet, it shows all the active connections you have to the Internet at any given moment and also the volume of traffic flowing through them. NBMonitor displays real-time details about your network connections and network adapter&#8217;s bandwidth usage. Unlike others, it shows process [...]]]></description>
			<content:encoded><![CDATA[<p>NBMonitor tracks your internet bandwidth (upload and downloads) usage, monitors all your Internet, it shows all the active connections you have to the Internet at any given moment and also the volume of traffic flowing through them. NBMonitor displays real-time details about your network connections and network adapter&#8217;s bandwidth usage. Unlike others, it shows process names initiated network connections and allows you to set filters to capture only <span id="more-8840"></span> the traffic you are interested in. As a number of ISP&#8217;s are now disconnecting customers for using &quot;too much&quot; bandwidth, knowing exactly how much you?ve downloaded or uploaded in a given month can be very helpful. NBMonitor monitors and analyzes the network traffic and displays statistical information pertaining to each IP address pair and protocol, helping network administrators and users troubleshoot network problems. The main purpose of NBMonitor is to allow you to collect statistical information about your network traffic that passes through network adapters and display incoming, outgoing and summary traffic statistics. This information is useful, especially for understanding the different IP addresses and data amounts involved with a given network utilizing task. The tool is designed with a user-friendly interface and is easy to use. </p>
<p> Requirements: 128MB Ram, 30MB free disk, IE 5.1 </p>
<p> What&#8217;s new in this version: Updated Network bandwidth monitoring </p>
<p> &nbsp; </p></p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/nbmonitor-network-bandwidth-monitor-1-1-6/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsa Network Analyzer Free Edition 7.2.1 build2299</title>
		<link>http://gavweb.net/capsa-network-analyzer-free-edition-7-2-1-build2299/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/capsa-network-analyzer-free-edition-7-2-1-build2299/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 04:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[analyzer]]></category>
		<category><![CDATA[build2299]]></category>
		<category><![CDATA[Capsa]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://gavweb.net/capsa-network-analyzer-free-edition-7-2-1-build2299/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[Capsa Network Analyzer Free Edition is an easy-to-use Ethernet packet sniffer (network analyzer or network sniffer) for network monitoring and troubleshooting purposes. It performs real-time packet capturing, 24/7 network monitoring, reliable network forensics, advanced protocol analyzing, in-depth packet decoding, and automatic expert diagnosing. By giving you insights into all of your network&#8217;s operations, Capsa makes [...]]]></description>
			<content:encoded><![CDATA[<p>Capsa Network Analyzer Free Edition is an easy-to-use Ethernet packet sniffer (network analyzer or network sniffer) for network monitoring and troubleshooting purposes. It performs real-time packet capturing, 24/7 network monitoring, reliable network forensics, advanced protocol analyzing, in-depth packet decoding, and automatic expert diagnosing. By giving you insights into all of your network&#8217;s operations, Capsa makes it easy to isolate and solve <span id="more-8804"></span> network problems, identify network bottleneck and bandwidth use, and detect network vulnerabilities. </p>
<p> Key features of Capsa Network Analyzer Free Edition include: </p>
<p> &#8211; Your own dashboard, important parameters in one place and in graphs <br /> -Capture and save data transmitted over local networks and conduct both real-time and past-event analysis. <br /> -Record network Profile, set your analysis objective and perform customized analysis. <br /> -Powerful customizable alarm, customize dozens of alarm trigger combinations. <br /> -Identify and analyze more than 300 network protocols, customize protocols, analyze unique protocol traffic. <br /> -Intuitive TCP timing sequence chart. <br /> -WYSIWYG (What You See Is What You Get) packet filter. <br /> -Accurate MSN &#038; Yahoo Messenger monitoring statistics. <br /> -Email monitor and auto-saving Email content.   <br /> -Enhanced, Customizable Report. </p>
<p> Capsa runs under Windows XP/Vista/7. You can download Capsa Network Analyzer Free Edition from: http://www.colasoft.com </p>
<p> Requirements: P4 1.2G CPU, 1GB RAM, Internet Explorer 6.0 or higher </p>
<p> &nbsp; </p></p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/capsa-network-analyzer-free-edition-7-2-1-build2299/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servantix Network Monitor 1.1.10</title>
		<link>http://gavweb.net/servantix-network-monitor-1-1-10/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/servantix-network-monitor-1-1-10/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Servantix]]></category>

		<guid isPermaLink="false">http://gavweb.net/servantix-network-monitor-1-1-10/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[Servantix Network Monitor 1.1.10 &#124; 8.02 MB Servantix Network Monitor is an advanced Windows based application that can monitor any IP based device on your network including web servers, mail servers, file servers, routers, switches, firewalls, database servers and much more. More than just a Ping Machine Servantix Network Monitor does more than simply ping [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gavweb.net/wp-content/uploads/2010/08/servantix-network-monitor-1.jpg" alt="Servantix Network Monitor 1.1.10" title="Servantix Network Monitor 1.1.10" /></p>
<p> Servantix Network Monitor 1.1.10 | 8.02 MB <br /> Servantix Network Monitor is an advanced Windows based application that can monitor any IP based device on your network including web servers, mail servers, file servers, routers, switches, firewalls, database servers and much more. </p>
<p> More than just a Ping Machine <br /> Servantix Network Monitor does more than simply ping devices on your network. It can interrogate multiple services on <span id="more-8364"></span> each device to ensure not only that the device reachable but that critical services are accessible. </p>
<p> Service Monitors <br /> Servantix Network Monitor includes 19 pre-configured service monitors including HTTP, FTP, DNS, SMTP, POP3 and many more. Plus, custom TCP and UDP service monitors that can be used with the built-in scripting language to monitor virtually any IP based device or service. </p>
<p> Alerts &#038; Notifications <br /> When a service or device fails to response as expected, Servantix Network Monitor can send email, SMS and Windows Messaging notifications as well as display visual and audible desktop alerts. </p>
<p> Advanced Features <br /> Servantix Network Monitor includes advanced features such as an integrated web server so you so you can check the status of your network from any browser, device and status history in easy to read charts, the ability to run as a Windows Service and support for Microsoft SQL Server or MSDE as the database engine. </p>
<p> Affordable <br /> Servantix Network Monitor is available in three editions, and with prices starting at just $69.95 it can easily fit into any budget </p>
<p> Servantix Network Monitor is compatible with Windows 98, Windows Me, Windows NT4SP6, Windows 2000, Windows XP &#038; Windows Server 2003. Windows Service supported under Windows NT4SP6, Windows 2000, Windows XP &#038; Windows Server 2003. </p>
<p> Home Page &#8211; http://www.servantix.com/ </p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/servantix-network-monitor-1-1-10/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LanToucher Network Chat 1.0RC</title>
		<link>http://gavweb.net/lantoucher-network-chat-1-0rc/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/lantoucher-network-chat-1-0rc/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 19:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[LanToucher]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://gavweb.net/lantoucher-network-chat-1-0rc/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[LanToucher Network Chat is small and easy-to-use chat software for your small office or home LAN (Local Area Network). This easy-to-use LAN chat program with simple, intuitive user interface and a minimum of settings to adjust is an easy text communication solution for your small office LAN and a perfect chat application for your private [...]]]></description>
			<content:encoded><![CDATA[<p>LanToucher Network Chat is small and easy-to-use chat software for your small office or home LAN (Local Area Network). </p>
<p> This easy-to-use LAN chat program with simple, intuitive user interface and a minimum of settings to adjust is an easy text communication solution for your small office LAN and a perfect chat application for your private home network or intranet. LanToucher? Network Chat software supports the system tray (taskbar notification <span id="more-8181"></span> area) and sound notification on new messages. </p>
<p> Based on peer-to-peer technology, LanToucher allows users to communicate directly with one another. No dedicated server or Internet connection is required. And it is absolutely FREE! </p>
<p> KEY FEATURES: </p>
<p> True serverless (peer-to-peer) messaging; <br /> Proven cross-platform compatibility; <br /> Supports All 32-bit Windows versions including Windows 95, Windows 98, Windows Millennium Edition, Windows NT 4, Windows 2000, Windows XP, Windows Server 2003, and Windows Vista operating systems; <br /> Works over any available network transport protocol (TCP/IP, IPX/SPX, or NetBEUI) <br /> No dedicated server or Internet connection is required; <br /> Taskbar notification area (system tray) support; <br /> and more&#8230; </p>
<p> LanToucher Network Chat is a quick and easy solution for communicating on your small office and home network. It is compatible with Microsoft WinPopup (Windows 3.x/95/98/ME), Messenger service / &#8216;net send&#8217; command (Windows NT/2000/XP/Server 2003), Samba smbclient (Unix/Linux), and a broad range of compatible instant messengers based on the standard SMB/CIFS protocol. </p>
<p> Requirements: A computer connected to a LAN and another computer(s) to exchange messages </p>
<p> What&#8217;s new in this version: Online help </p>
<p> &nbsp; </p></p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/lantoucher-network-chat-1-0rc/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPHost Network Monitor 2.1.4302</title>
		<link>http://gavweb.net/iphost-network-monitor-2-1-4302/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/iphost-network-monitor-2-1-4302/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[4302]]></category>
		<category><![CDATA[IPHost]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://gavweb.net/iphost-network-monitor-2-1-4302/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[IPHost Network Monitor is a network and server monitoring software. This tool allows you monitoring of websites and intranet applications, mail, database (Oracle, MySQL, MS SQL, ODBC) and other servers, network equipment and other resources inside and outside your network. Performance and other counters on Windows computers can be monitored via WMI, on UNIX/Linux systems [...]]]></description>
			<content:encoded><![CDATA[<p>IPHost Network Monitor is a network and server monitoring software. This tool allows you monitoring of websites and intranet applications, mail, database (Oracle, MySQL, MS SQL, ODBC) and other servers, network equipment and other resources inside and outside your network. Performance and other counters on Windows computers can be monitored via WMI, on UNIX/Linux systems via SNMP. Supported protocols are HTTP, HTTPS, FTP, SMTP, POP3, IMAP, ODBC, PING, <span id="more-7842"></span> and more. SNMP browser with SNMP SET support.  Web Transaction monitor for end-to-end monitoring of e-commerce sites and web applications. You can also use any Nagios plugin to monitor what you need with IPHost Network Monitor. Alerts by email, SMS via GSM modem/phone or via email, Jabber, ICQ, AOL, SNMP SET, play sound or by execution of a program. Administrator tools provided. Daily, weekly, monthly automatic reports (summary, trend, problem) for any monitor, host or group. Reports for custom period and visual alerts in web interface. </p>
<p> Requirements: Disk space: 30 MB for program files and up to 1GB for monitoring database </p>
<p> What&#8217;s new in this version: Beta version with Remote Network Agents for monitoring in multiple separated networks is avaialable </p>
<p> &nbsp; </p></p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/iphost-network-monitor-2-1-4302/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPHost Network Monitor Standard 2.1.4302</title>
		<link>http://gavweb.net/iphost-network-monitor-standard-2-1-4302/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/iphost-network-monitor-standard-2-1-4302/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[4302]]></category>
		<category><![CDATA[IPHost]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://gavweb.net/iphost-network-monitor-standard-2-1-4302/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[IPHost Network Monitor is an uptime and performance monitoring piece of software for most widely used families of protocols capable of watching the overall performance as well as services errors for a number of services, including protocols such as HTTP(S), SMTP, IMAP, POP3, SNMP, ODBC, MySQL, MS SQL, Oracle, general TCP, UDP, ICMP (PING); DNS [...]]]></description>
			<content:encoded><![CDATA[<p>IPHost Network Monitor is an uptime and performance monitoring piece of software for most widely used families of protocols capable of watching the overall performance as well as services errors for a number of services, including protocols such as HTTP(S), SMTP, IMAP, POP3, SNMP, ODBC, MySQL, MS SQL, Oracle, general TCP, UDP, ICMP (PING); DNS and other servers, network resources and many types of hardware (via SNMP on Unix-like OS and Mac), via WMI <span id="more-7845"></span> on Windows). The piece of software has an advanced control panel and a number of means to send the status notifications for the services being supervised. A SNMP browser is available as well. The product provides a Web-interface to its monitoring functions as well. It is possible to install Nagios plugins to monitor resources with IPHost Network Monitor. User-defined actions may be introduced by executing any user-defined application or script. New action: SNMP SET; new monitor type: SFTP. Alerts by email, SMS via GSM modem/phone or via email, Jabber, ICQ, AOL, SNMP SET, play sound or by execution of a program. </p>
<p> Requirements: Disk space: 30 MB for program files and up to 1GB for monitoring database </p>
<p> What&#8217;s new in this version: Beta version with Remote Network Agents for monitoring in multiple separated networks is avaialable </p>
<p> &nbsp; </p></p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/iphost-network-monitor-standard-2-1-4302/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Studio 5.2 build 130723 Network Edition (x32/x64)</title>
		<link>http://gavweb.net/r-studio-5-2-build-130723-network-edition-x32x64/-rapidshare-keygen-serial-crack-rar.html</link>
		<comments>http://gavweb.net/r-studio-5-2-build-130723-network-edition-x32x64/-rapidshare-keygen-serial-crack-rar.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[130723]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://gavweb.net/r-studio-5-2-build-130723-network-edition-x32x64/-rapidshare-keygen-serial-crack-rar.html</guid>
		<description><![CDATA[R-Studio 5.2 build 130723 Network Edition (x32/x64) &#124; 25.97 MB R-Studio is a family of powerful and cost-effective undelete and data recovery software. Empowered by the new unique data recovery technologies, it is the most comprehensive data recovery solution for recovery files from FAT12/16/32, NTFS, NTFS5 (created or updated by Windows 2000/XP/2003/Vista), HFS/HFS+ (Macintosh), Little [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gavweb.net/wp-content/uploads/2010/07/rstudio-build-network-edition-xx-1.jpg" alt="R-Studio 5.2 build 130723 Network Edition (x32/x64)" title="R-Studio 5.2 build 130723 Network Edition (x32/x64)" /></p>
<p> R-Studio 5.2 build 130723 Network Edition (x32/x64) | 25.97 MB <br /> R-Studio is a family of powerful and cost-effective undelete and data recovery software. Empowered by the new unique data recovery technologies, it is the most comprehensive data recovery solution for recovery files from FAT12/16/32, NTFS, NTFS5 (created or updated by Windows 2000/XP/2003/Vista), HFS/HFS+ (Macintosh), Little and Big Endian variants of UFS1/UFS2 (FreeBSD/OpenBSD/NetBSD/Solaris) <span id="more-7430"></span> and Ext2FS/Ext3FS (Linux) partitions. It functions on local and network disks, even if such partitions are formatted, damaged or deleted. Flexible parameter settings give you absolute control over data recovery. The R-Studio data recovery software was originally developed for use by data recovery experts, system administrators, IT professionals, and advanced and experienced computer users. Some of R-Studio&#8217;s features were even designed exclusively for computer forensic experts, and most R-Studio users don&#8217;t need every single feature of the software. </p>
<p> Because of the many features presented in R-Studio, there may be inexperienced users who find its interface and abundant functionality a bit confusing. We&#8217;ve actually tried to simplify the software interface as much as possible and have included a detailed Help Manual with the product. However, we recommend to those who still feel uncomfortable with the software after reading the Manual that they start their data recovery experience with the R-Undelete file recovery tool. Its three-step wizard-oriented user interface provides an easier way to perform ordinary data recovery tasks without any compromise to their efficiency. It&#8217;s the best choice for basic and some advanced data recovery needs. Below you may compare the main features of R-Studio and R-Undelete. </p>
<p> R-Studio utilities recover files: <br /> • Deleted without Recycle Bin, or when Recycle Bin has been emptied; <br /> • Removed by virus attack or power failure; <br /> • After the partition with the files was reformatted, even for different file system; <br /> • When the partition structure on a hard disk was changed or damaged. In this case, R-Studio utilities can scan the hard disk trying to find previously existed partitions and recover files from found partitions. <br /> • From hard disk with bad sectors. R-Studio Data Recovery Software can first copy the entire disk or its part into an image file and then process such image file. This is especially useful when new bad sectors are constantly appearing on the hard disk, and remaining information must be immediately saved. </p>
<p> R-Studio Data Recovery Features : <br /> • Standard &#8220;Windows Explorer&#8221; &#8211; style interface. <br /> • Host OS: Windows 9x, ME, NT, 2000, XP, 2003 Server, Vista. <br /> • Data recovery over the Network. Files can be recovered on network computers running Win95/98/ME/NT/2000/XP/2003/Vista, Macintosh, Linux and UNIX. <br /> • Supported file systems: FAT12, FAT16, FAT32,NTFS, NTFS5 (created or updated by Win2000/XP/2003/Vista), HFS/HFS+ (Macintosh), Little and Big Endian variants of UFS1/UFS2 (FreeBSD/OpenBSD/NetBSD/Solaris) and Ext2FS/Ext3FS (Linux). <br /> • Recognition and parsing Dynamic (Windows 2000/XP/2003/Vista), Basic(MBR) and BSD (UNIX) partitions layout schema and Apple partition map. Dynamic partitions over GPT are supported as well as dynamic partitions over MBR. <br /> • Damaged RAID recovery. If OS cannot recognize your RAID, you can create a virtual RAID from its components. Such virtual RAID can be processed like a real one. <br /> • Creates IMAGE FILES for an entire Hard Disk, Partition or its part. Such image files can be compressed and split into several files to put it on CD/DVD/Flash or FAT16/FAT32. Then the image files can be processed like regular disks. <br /> Data recovery on damaged or deleted partitions, encrypted files (NTFS 5), alternative data streams (NTFS, NTFS 5). <br /> • Recovering data if: <br /> * FDISK or other disk utilities have been run; <br /> * VIRUS has invaded; FAT is damaged; MBR is destroyed. <br /> • Recognizes localized names. <br /> • Recovered files can be saved on any (including network) disks accessible by the host operating system. <br /> • File or disk content can be viewed and edited with the advanced hexadecimal editor. The editor supports NTFS file attribute editing. </p>
<p> New R-Studio features in version 5.x: <br /> * RAID 6 support, including Reed-Solomon and Vertical XOR. Support for custom-specified RAID 6 layouts. <br /> * Advanced object copy. In addition to byte to byte copy of any object visible in the Drives panel, smart copy of partitions and hard drives with size and offset adjustment is available. <br /> * Support for 64- and 32-bit Windows versions. Under a 64-bit Windows, R-Studio overcomes the 3GB RAM limit for a 32-bit application and utilizes all physical RAM installed in the 64-bit Windows machine. This greatly enhances performance of the software, especially when scanning high-capacity disks. </p>
<p> Home page &#8211; http://www.r-studio.com/ </p>
]]></content:encoded>
			<wfw:commentRss>http://gavweb.net/r-studio-5-2-build-130723-network-edition-x32x64/-rapidshare-keygen-serial-crack-rar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
